Destinations with connections to Brest Airport (BES)
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Brest Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | ASL Airlines France | 5O5561 | 03:15 | Scheduled | |
Marseille (MRS) | Volotea | V72490 | 08:25 | Scheduled | |
Ban Houei (OUI) | Finistair | FTR102 | 09:35 | Scheduled | |
Paris (CDG) | Air France | AF7520 expand_more(6) | 10:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9000 | 10:15 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1505 | 10:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8427 | 10:15 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2626 | 10:15 | Scheduled | |
Paris (CDG) | KLM | KL2334 | 10:15 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3260 | 10:15 | Scheduled | |
Montpellier (MPL) | Volotea | V72516 | 12:40 | Scheduled | |
Paris (ORY) | Chalair Aviation | CE2904 expand_more(1) | 13:20 | Scheduled | |
Paris (ORY) | Air France | AF7024 | 13:20 | Scheduled | |
Paris (CDG) | Air France | AF9456 expand_more(4) | 13:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9002 | 13:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8206 | 13:50 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2651 | 13:50 | Scheduled | |
Paris (CDG) | KLM | KL2384 | 13:50 | Scheduled | |
Bordeaux (BOD) | Chalair Aviation | CE43 | 13:55 | Scheduled | |
Porto (OPO) | Transavia | TO7851 | 16:25 | Delayed | |
Hyeres (TLN) | Transavia | TO7365 | 16:45 | Scheduled | |
Ban Houei (OUI) | Finistair | FTR103 | 16:50 | Scheduled | |
Bordeaux (BOD) | Chalair Aviation | CE2934 | 17:50 | Scheduled | |
Lyon (LYS) | Air France | AF1598 | 18:05 | Scheduled | |
Paris (CDG) | Air France | AF7522 expand_more(4) | 18:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8204 | 18:20 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2628 | 18:20 | Scheduled | |
Paris (CDG) | KLM | KL2336 | 18:20 | Scheduled | |
Paris (CDG) | WestJet | WS5001 | 18:20 | Scheduled | |
Marseille (MRS) | Transavia | TO7361 | 18:30 | Scheduled | |
Bordeaux (BOD) | Chalair Aviation | CE45 | 18:55 | Scheduled | |
NIce (NCE) | Volotea | V72887 | 18:55 | Scheduled | |
Lyon (LYS) | easyJet | U24305 | 19:25 | Scheduled | |
NIce (NCE) | easyJet | U21627 | 20:45 | Scheduled | |
Paris (ORY) | Chalair Aviation | CE2908 expand_more(1) | 22:05 | Scheduled | |
Paris (ORY) | Air France | AF7018 | 22:05 | Scheduled | |
Paris (CDG) | Air France | AF7524 expand_more(4) | 22:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9004 | 22:15 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2630 | 22:15 | Scheduled | |
Paris (CDG) | KLM | KL2338 | 22:15 | Scheduled | |
Paris (CDG) | WestJet | WS5003 | 22:15 | Scheduled | |
Lyon (LYS) | Air France | AF1612 | 22:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF7525 expand_more(4) | 06:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8381 | 06:15 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2631 | 06:15 | Scheduled | |
Paris (CDG) | KLM | KL2337 | 06:15 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3261 | 06:15 | Scheduled | |
Ouessant (OUI) | Finistair | FTR101 | 08:30 | Scheduled | |
Montpellier (MPL) | Volotea | V72517 | 08:55 | Scheduled | |
Melun (QFM) | ENAC Ecole Nationale de l'Aviation Civile | NAK490 | 09:30 | Scheduled | |
Paris (ORY) | Chalair Aviation | CE2903 expand_more(1) | 09:55 | Scheduled | |
Paris (ORY) | Air France | AF7023 | 09:55 | Scheduled | |
Paris (CDG) | Air France | AF9457 expand_more(6) | 10:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9005 | 10:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1506 | 10:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8642 | 10:25 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2652 | 10:25 | Scheduled | |
Paris (CDG) | KLM | KL2339 | 10:25 | Scheduled | |
Paris (CDG) | WestJet | WS5002 | 10:25 | Scheduled | |
Paris (CDG) | Air France | AF7521 expand_more(5) | 11:05 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9001 | 11:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8277 | 11:05 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2627 | 11:05 | Scheduled | |
Paris (CDG) | KLM | KL2159 | 11:05 | Scheduled | |
Paris (CDG) | WestJet | WS5000 | 11:05 | Scheduled | |
Marseille (MRS) | Volotea | V72491 | 13:10 | Scheduled | |
Bordeaux (BOD) | Chalair Aviation | CE44 | 14:20 | Scheduled | |
Lyon (LYS) | Air France | AF1599 | 14:25 | Scheduled | |
Bordeaux (BOD) | Chalair Aviation | CE2933 | 14:30 | Scheduled | |
Ouessant (OUI) | Finistair | FTR104 | 17:15 | Scheduled | |
Toulon (TLN) | Transavia | TO7364 | 17:30 | Scheduled | |
Porto (OPO) | Transavia | TO7850 | 17:30 | Scheduled | |
Paris (ORY) | Chalair Aviation | CE2907 expand_more(1) | 18:35 | Scheduled | |
Paris (ORY) | Air France | AF7017 | 18:35 | Scheduled | |
Lyon (LYS) | Air France | AF1613 | 18:45 | Scheduled | |
Paris (CDG) | Air France | AF7523 expand_more(3) | 19:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9003 | 19:10 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2629 | 19:10 | Scheduled | |
Paris (CDG) | KLM | KL2335 | 19:10 | Scheduled | |
Marseille (MRS) | Transavia | TO7360 | 19:10 | Scheduled | |
Bordeaux (BOD) | Chalair Aviation | CE46 | 19:20 | Scheduled | |
Nice (NCE) | Volotea | V72886 | 19:30 | Scheduled | |
Lyon (LYS) | easyJet | U24306 | 19:55 | Scheduled | |
Nice (NCE) | easyJet | U21628 | 21:15 | Scheduled | |
Paris (CDG) | ASL Airlines France | 5O5560 | 21:45 | Scheduled |
Flying To and From Brest Airport
This page provides information about the destinations that can be reached via Brest Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car rentals at Brest Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferry services to and from the port of Brest Bretange, France with sailing times and schedules...