Destinations with connections to Brest Airport (BES)
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Brest Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | ASL Airlines France | 5O5561 | 03:15 | Scheduled | |
Ban Houei (OUI) | Finistair | FTR102 | 09:35 | Scheduled | |
Ban Houei (OUI) | Flexflight | W2172 | 09:35 | Scheduled | |
Lyon (LYS) | Air France | AF1594 | 09:45 | Scheduled | |
Paris (CDG) | Air France | AF7520 expand_more(5) | 10:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9000 | 10:15 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1505 | 10:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8427 | 10:15 | Scheduled | |
Paris (CDG) | KLM | KL2334 | 10:15 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3260 | 10:15 | Scheduled | |
Paris (ORY) | Chalair Aviation | CE2902 expand_more(1) | 10:15 | Delayed | |
Paris (ORY) | Air France | AF7016 | 10:15 | Delayed | |
Evreux (EVX) | French Air Force | CTM1275 | 11:20 | Scheduled | |
Lyon (LYS) | easyJet | U24305 | 13:00 | Scheduled | |
Paris (CDG) | Air France | AF9456 expand_more(3) | 13:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9002 | 13:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8206 | 13:50 | Scheduled | |
Paris (CDG) | KLM | KL2384 | 13:50 | Scheduled | |
Bordeaux (BOD) | Chalair Aviation | CE43 | 13:55 | Scheduled | |
Ban Houei (OUI) | Finistair | FTR104 | 17:35 | Scheduled | |
Ban Houei (OUI) | Flexflight | W2174 | 17:35 | Scheduled | |
Lyon (LYS) | Air France | AF1598 | 18:05 | Scheduled | |
Paris (ORY) | Chalair Aviation | CE2906 expand_more(1) | 18:05 | Scheduled | |
Paris (ORY) | Air France | AF7026 | 18:05 | Scheduled | |
Marseille (MRS) | Transavia | TO7361 | 18:15 | Scheduled | |
|
|||||
Paris (CDG) | Air France | AF7522 expand_more(3) | 18:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8204 | 18:20 | Scheduled | |
Paris (CDG) | KLM | KL2336 | 18:20 | Scheduled | |
Paris (CDG) | WestJet | WS5001 | 18:20 | Scheduled | |
Bordeaux (BOD) | Chalair Aviation | CE45 | 18:55 | Scheduled | |
Paris (ORY) | Chalair Aviation | CE2908 expand_more(1) | 21:55 | Scheduled | |
Paris (ORY) | Air France | AF7018 | 21:55 | Scheduled | |
Paris (CDG) | Air France | AF7524 expand_more(3) | 22:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9004 | 22:15 | Scheduled | |
Paris (CDG) | KLM | KL2338 | 22:15 | Scheduled | |
Paris (CDG) | WestJet | WS5003 | 22:15 | Scheduled | |
Lyon (LYS) | Air France | AF1612 | 22:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lyon (LYS) | Air France | AF1595 | 06:00 | Scheduled | |
Paris (CDG) | Air France | AF7525 expand_more(3) | 06:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8381 | 06:15 | Scheduled | |
Paris (CDG) | KLM | KL2337 | 06:15 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3261 | 06:15 | Scheduled | |
Paris (ORY) | Chalair Aviation | CE2901 expand_more(1) | 07:00 | Scheduled | |
Paris (ORY) | Air France | AF7019 | 07:00 | Scheduled | |
Ouessant (OUI) | Finistair | FTR101 | 08:30 | Scheduled | |
Ouessant (OUI) | Flexflight | W2171 | 08:30 | Scheduled | |
Paris (CDG) | Air France | AF9457 expand_more(5) | 10:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9005 | 10:30 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1506 | 10:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8642 | 10:30 | Scheduled | |
Paris (CDG) | KLM | KL2339 | 10:30 | Scheduled | |
Paris (CDG) | WestJet | WS5002 | 10:30 | Scheduled | |
Paris (CDG) | Air France | AF7521 expand_more(4) | 11:05 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9001 | 11:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8277 | 11:05 | Scheduled | |
Paris (CDG) | KLM | KL2159 | 11:05 | Scheduled | |
Paris (CDG) | WestJet | WS5000 | 11:05 | Scheduled | |
Bastia (BIA) | French Air Force | CTM1275 | 11:40 | Scheduled | |
Lyon (LYS) | easyJet | U24306 | 13:30 | Scheduled | |
Bordeaux (BOD) | Chalair Aviation | CE44 | 14:20 | Scheduled | |
Lyon (LYS) | Air France | AF1599 | 14:25 | Scheduled | |
Paris (ORY) | Chalair Aviation | CE2905 expand_more(1) | 14:50 | Scheduled | |
Paris (ORY) | Air France | AF7025 | 14:50 | Scheduled | |
Ouessant (OUI) | Finistair | FTR103 | 16:30 | Scheduled | |
Ouessant (OUI) | Flexflight | W2173 | 16:30 | Scheduled | |
Paris (ORY) | Chalair Aviation | CE2907 expand_more(1) | 18:40 | Scheduled | |
Paris (ORY) | Air France | AF7017 | 18:40 | Scheduled | |
|
|||||
Lyon (LYS) | Air France | AF1613 | 18:45 | Scheduled | |
Marseille (MRS) | Transavia | TO7360 | 18:55 | Scheduled | |
Paris (CDG) | Air France | AF7523 expand_more(2) | 19:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9003 | 19:10 | Scheduled | |
Paris (CDG) | KLM | KL2335 | 19:10 | Scheduled | |
Bordeaux (BOD) | Chalair Aviation | CE46 | 19:20 | Scheduled | |
Paris (CDG) | ASL Airlines France | 5O5560 | 21:45 | Scheduled |

Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOWFlying To and From Brest Airport
This page provides information about the destinations that can be reached via Brest Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car rentals at Brest Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW