Destinations with connections to Brest Airport (BES)
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
Flights, Arrivals & Departures at Brest Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7520 expand_more(6) | 09:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6198 | 09:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1505 | 09:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8427 | 09:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3055 | 09:25 | Scheduled | |
| Paris (CDG) | KLM | KL2334 | 09:25 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3260 | 09:25 | Scheduled | |
| Ban Houei (OUI) | Finistair | FTR102 | 09:35 | Scheduled | |
| Figari (FSC) | Volotea | V72825 | 10:30 | Scheduled | |
| Malaga (AGP) | Volotea | V72369 | 11:45 | Scheduled | |
| Ajaccio (AJA) | Volotea | V72820 | 12:00 | Scheduled | |
| Paris (CDG) | Air France | AF7522 expand_more(4) | 13:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5811 | 13:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9000 | 13:10 | Scheduled | |
| Paris (CDG) | KLM | KL2336 | 13:10 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3190 | 13:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3906 | 17:00 | Scheduled | |
| Bastia (BIA) | Volotea | V72942 | 18:50 | Scheduled | |
| Marrakech (RAK) | Transavia | TO9813 | 19:40 | Scheduled | |
| Athens (ATH) | Volotea | V72375 expand_more(1) | 21:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33840 | 21:20 | Scheduled | |
| Paris (CDG) | Air France | AF7526 expand_more(4) | 22:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5704 | 22:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9004 | 22:25 | Scheduled | |
| Paris (CDG) | KLM | KL2226 | 22:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5196 | 22:25 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7527 expand_more(5) | 06:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6086 | 06:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8260 | 06:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8614 | 06:10 | Scheduled | |
| Paris (CDG) | KLM | KL2233 | 06:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5185 | 06:10 | Scheduled | |
| Malaga (AGP) | Volotea | V72368 | 06:30 | Scheduled | |
| Ouessant (OUI) | Finistair | FTR101 | 08:30 | Scheduled | |
| Paris (CDG) | Air France | AF7521 expand_more(6) | 10:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5808 | 10:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9001 | 10:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1529 | 10:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8363 | 10:20 | Scheduled | |
| Paris (CDG) | KLM | KL2159 | 10:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5182 | 10:20 | Scheduled | |
| Figari (FSC) | Volotea | V72824 | 11:00 | Scheduled | |
| Ajaccio (AJA) | Volotea | V72821 | 12:40 | Scheduled | |
| Athens (ATH) | Volotea | V72374 expand_more(1) | 12:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33841 | 12:50 | Scheduled | |
| Paris (CDG) | Air France | AF7523 expand_more(4) | 14:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9007 | 14:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8364 | 14:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8253 | 14:05 | Scheduled | |
| Paris (CDG) | KLM | KL2335 | 14:05 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3907 | 17:45 | Scheduled | |
| Bastia (BIA) | Volotea | V72943 | 19:20 | Scheduled | |
| Marrakesh (RAK) | Transavia France | TO9812 | 20:35 | Scheduled |
Flying To and From Brest Airport
This page provides information about the destinations that can be reached via Brest Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car rentals at Brest Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferry services to and from the port of Brest Bretange, France with sailing times and schedules...

