Destinations with connections to Brest Airport (BES)
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
Flights, Arrivals & Departures at Brest Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7520 expand_more(6) | 09:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9006 | 09:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1505 | 09:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8427 | 09:15 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3055 | 09:15 | Scheduled | |
| Paris (CDG) | KLM | KL2334 | 09:15 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3260 | 09:15 | Scheduled | |
| Ban Houei (OUI) | Finistair | FTR172 | 09:35 | Scheduled | |
| Ban Houei (OUI) | Flexflight | W2172 | 09:35 | Scheduled | |
| Lyon (LYS) | Air France | AF6162 | 09:55 | Scheduled | |
| Marseille (MRS) | Volotea | V7431 | 12:51 | Scheduled | |
| Paris (CDG) | Air France | AF7526 expand_more(1) | 14:10 | 13:56 | Landed |
| Paris (CDG) | KLM | KL2226 | 14:10 | 13:56 | Landed |
| Ban Houei (OUI) | Finistair | FTR174 | 17:35 | Scheduled | |
| Ban Houei (OUI) | Flexflight | W2174 | 17:35 | Scheduled | |
| Lyon (LYS) | Air France | AF6166 | 17:45 | Scheduled | |
| Paris (CDG) | Air France | AF7522 expand_more(3) | 18:20 | Scheduled | |
| Paris (CDG) | KLM | KL2336 | 18:20 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3190 | 18:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5004 | 18:20 | Scheduled | |
| Rennes (RNS) | ENAC Ecole Nationale de l'Aviation Civile | NAK490 | 18:48 | Scheduled | |
| Marseille (MRS) | Transavia | TO7378 | 20:25 | Scheduled | |
| Paris (CDG) | Air France | AF7524 expand_more(3) | 22:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9004 | 22:50 | Scheduled | |
| Paris (CDG) | KLM | KL2338 | 22:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5003 | 22:50 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7525 expand_more(6) | 06:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1529 | 06:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8381 | 06:15 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3239 | 06:15 | Scheduled | |
| Paris (CDG) | KLM | KL2337 | 06:15 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3261 | 06:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5082 | 06:15 | Scheduled | |
| Laval (LVA) | ENAC Ecole Nationale de l'Aviation Civile | NAK490 | 07:30 | Scheduled | |
| Ouessant (OUI) | Finistair | FTR171 | 08:30 | Scheduled | |
| Ouessant (OUI) | Flexflight | W2171 | 08:30 | Scheduled | |
| Paris (CDG) | Air France | AF7521 expand_more(4) | 10:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9001 | 10:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8277 | 10:05 | Scheduled | |
| Paris (CDG) | KLM | KL2159 | 10:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5000 | 10:05 | Scheduled | |
| Lyon (LYS) | Air France | AF6163 | 10:35 | Scheduled | |
| Paris (CDG) | Air France | AF7527 expand_more(3) | 15:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8614 | 15:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8273 | 15:05 | Scheduled | |
| Paris (CDG) | KLM | KL2233 | 15:05 | Scheduled | |
| Ouessant (OUI) | Finistair | FTR173 | 16:30 | Scheduled | |
| Ouessant (OUI) | Flexflight | W2173 | 16:30 | Scheduled | |
| Lyon (LYS) | Air France | AF6167 | 18:25 | Scheduled | |
| Paris (CDG) | Air France | AF7523 expand_more(1) | 19:10 | Scheduled | |
| Paris (CDG) | KLM | KL2335 | 19:10 | Scheduled | |
| Marseille (MRS) | Transavia | TO7379 | 21:05 | Scheduled |
Flying To and From Brest Airport
This page provides information about the destinations that can be reached via Brest Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car rentals at Brest Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferry services to and from the port of Brest Bretange, France with sailing times and schedules...

