Destinations with connections to Brest Airport (BES)
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Brest Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ban Houei (OUI) | Finistair | FTR172 | 09:35 | Scheduled | |
Ban Houei (OUI) | Flexflight | W2172 | 09:35 | Scheduled | |
Paris (CDG) | Air France | AF7520 expand_more(7) | 10:55 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9006 | 10:55 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1505 | 10:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8427 | 10:55 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2626 | 10:55 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3055 | 10:55 | Scheduled | |
Paris (CDG) | KLM | KL2334 | 10:55 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3260 | 10:55 | Scheduled | |
Palermo (PMO) | Volotea | V72353 | 12:15 | Delayed | |
Paris (CDG) | Air France | AF9456 expand_more(7) | 13:55 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9002 | 13:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8550 | 13:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8520 | 13:55 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2651 | 13:55 | Scheduled | |
Paris (CDG) | KLM | KL2228 | 13:55 | Scheduled | |
Paris (CDG) | WestJet | WS5078 | 13:55 | Scheduled | |
Paris (CDG) | WestJet | WS5128 | 13:55 | Scheduled | |
Marseille (MRS) | Transavia | TO7378 | 15:45 | Scheduled | |
Paris (CDG) | Air France | AF7522 expand_more(6) | 16:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8328 | 16:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8269 | 16:10 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2628 | 16:10 | Scheduled | |
Paris (CDG) | KLM | KL2336 | 16:10 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3190 | 16:10 | Scheduled | |
Paris (CDG) | WestJet | WS5004 | 16:10 | Scheduled | |
Porto (OPO) | Transavia France | TO7851 | 16:30 | Scheduled | |
Hyeres (TLN) | Transavia | TO7365 | 16:40 | Scheduled | |
Marseille (MRS) | Volotea | V72490 | 17:05 | Scheduled | |
Barcelona (BCN) | Volotea | V72345 | 17:30 | Scheduled | |
Ban Houei (OUI) | Finistair | FTR174 | 17:35 | Scheduled | |
Ban Houei (OUI) | Flexflight | W2174 | 17:35 | Scheduled | |
Lyon (LYS) | Air France | AF1598 | 18:10 | Scheduled | |
NIce (NCE) | Volotea | V72887 | 19:15 | Diverted | |
Montpellier (MPL) | Volotea | V72516 | 21:25 | Scheduled | |
Lyon (LYS) | Air France | AF1612 | 22:35 | Scheduled | |
Paris (CDG) | Air France | AF7524 expand_more(4) | 23:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9004 | 23:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1876 | 23:00 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2630 | 23:00 | Scheduled | |
Paris (CDG) | KLM | KL2338 | 23:00 | Scheduled | |
Olbia (OLB) | Volotea | V72361 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palermo (PMO) | Volotea | V72352 | 06:00 | Scheduled | |
Paris (CDG) | Air France | AF7525 expand_more(6) | 06:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8381 | 06:15 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2631 | 06:15 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3239 | 06:15 | Scheduled | |
Paris (CDG) | KLM | KL2337 | 06:15 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3261 | 06:15 | Scheduled | |
Paris (CDG) | WestJet | WS5082 | 06:15 | Scheduled | |
Ouessant (OUI) | Finistair | FTR171 | 08:30 | Scheduled | |
Ouessant (OUI) | Flexflight | W2171 | 08:30 | Scheduled | |
Paris (CDG) | Air France | AF9457 expand_more(5) | 10:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9005 | 10:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1506 | 10:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8642 | 10:25 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2652 | 10:25 | Scheduled | |
Paris (CDG) | KLM | KL2267 | 10:25 | Scheduled | |
Paris (CDG) | Air France | AF7521 expand_more(4) | 11:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9001 | 11:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8277 | 11:45 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2627 | 11:45 | Scheduled | |
Paris (CDG) | KLM | KL2159 | 11:45 | Scheduled | |
Barcelona (BCN) | Volotea | V72344 | 13:00 | Scheduled | |
Lyon (LYS) | Air France | AF1599 | 14:30 | Scheduled | |
Marseille (MRS) | Transavia | TO7379 | 16:25 | Scheduled | |
Ouessant (OUI) | Finistair | FTR173 | 16:30 | Scheduled | |
Ouessant (OUI) | Flexflight | W2173 | 16:30 | Scheduled | |
Paris (CDG) | Air France | AF7523 expand_more(3) | 16:50 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1529 | 16:50 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2629 | 16:50 | Scheduled | |
Paris (CDG) | KLM | KL2335 | 16:50 | Scheduled | |
Toulon (TLN) | Transavia France | TO7364 | 17:20 | Scheduled | |
Porto (OPO) | Transavia | TO7850 | 17:20 | Scheduled | |
Montpellier (MPL) | Volotea | V72517 | 17:40 | Scheduled | |
Olbia (OLB) | Volotea | V72360 | 18:15 | Scheduled | |
Lyon (LYS) | Air France | AF1613 | 18:50 | Scheduled | |
Nice (NCE) | Volotea | V72886 | 19:45 | Scheduled | |
Marseille (MRS) | Volotea | V72491 | 21:55 | Scheduled |
Flying To and From Brest Airport
This page provides information about the destinations that can be reached via Brest Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car rentals at Brest Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferry services to and from the port of Brest Bretange, France with sailing times and schedules...