Destinations with connections to Brest Airport (BES)
- airplanemode_active France 12 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Laos 1 Connecting Airport
Flights, Arrivals & Departures at Brest Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ban Houei (OUI) | Finistair | FTR102 | 09:35 | Scheduled | |
Ban Houei (OUI) | Flexflight | W2172 | 09:35 | Scheduled | |
Lyon (LYS) | Air France | AF1594 | 09:45 | Scheduled | |
Paris (CDG) | Air France | AF7520 expand_more(5) | 10:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1505 | 10:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8427 | 10:40 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2626 | 10:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3055 | 10:40 | Scheduled | |
Paris (CDG) | KLM | KL2334 | 10:40 | Scheduled | |
London (LGW) | Volotea | V72301 | 13:05 | Scheduled | |
Marrakech (RAK) | Transavia | TO3215 | 13:45 | Scheduled | |
Paris (CDG) | Air France | AF9456 expand_more(3) | 13:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9002 | 13:50 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2651 | 13:50 | Scheduled | |
Paris (CDG) | KLM | KL2384 | 13:50 | Scheduled | |
Bordeaux (BOD) | Chalair Aviation | CE2944 | 15:45 | Scheduled | |
Ban Houei (OUI) | Finistair | FTR104 | 17:35 | Scheduled | |
Ban Houei (OUI) | Flexflight | W2174 | 17:35 | Scheduled | |
Paris (CDG) | Air France | AF7522 expand_more(5) | 17:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9000 | 17:50 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2628 | 17:50 | Scheduled | |
Paris (CDG) | KLM | KL2336 | 17:50 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3190 | 17:50 | Scheduled | |
Paris (CDG) | WestJet | WS5001 | 17:50 | Scheduled | |
Lyon (LYS) | Air France | AF1598 | 18:05 | Scheduled | |
Marseille (MRS) | Transavia | TO7378 | 18:20 | Scheduled | |
Bordeaux (BOD) | Chalair Aviation | CE2946 | 20:45 | Scheduled | |
Strasbourg (SXB) | Volotea | V72347 | 21:45 | Scheduled | |
Lyon (LYS) | Air France | AF1612 | 22:35 | Scheduled | |
Paris (CDG) | Air France | AF7524 expand_more(5) | 22:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9004 | 22:45 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1876 | 22:45 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2630 | 22:45 | Scheduled | |
Paris (CDG) | KLM | KL2338 | 22:45 | Scheduled | |
Paris (CDG) | WestJet | WS5003 | 22:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lyon (LYS) | Air France | AF1595 | 06:00 | Scheduled | |
Paris (CDG) | Air France | AF7525 expand_more(6) | 06:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1506 | 06:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8381 | 06:10 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2631 | 06:10 | Scheduled | |
Paris (CDG) | KLM | KL2337 | 06:10 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3261 | 06:10 | Scheduled | |
Paris (CDG) | WestJet | WS5000 | 06:10 | Scheduled | |
Ouessant (OUI) | Finistair | FTR101 | 08:30 | Scheduled | |
Ouessant (OUI) | Flexflight | W2171 | 08:30 | Scheduled | |
Paris (LBG) | ENAC Ecole Nationale de l'Aviation Civile | NAK97 | 09:45 | Scheduled | |
London (LGW) | Volotea | V72300 | 10:15 | Scheduled | |
Paris (CDG) | Air France | AF9457 expand_more(5) | 10:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9005 | 10:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8642 | 10:30 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2652 | 10:30 | Scheduled | |
Paris (CDG) | KLM | KL2339 | 10:30 | Scheduled | |
Paris (CDG) | WestJet | WS5002 | 10:30 | Scheduled | |
Paris (CDG) | Air France | AF7521 expand_more(4) | 11:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9001 | 11:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8277 | 11:25 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2627 | 11:25 | Scheduled | |
Paris (CDG) | KLM | KL2159 | 11:25 | Scheduled | |
Bordeaux (BOD) | Chalair Aviation | CE2943 | 12:30 | Scheduled | |
Strasbourg (SXB) | Volotea | V72346 | 13:55 | Scheduled | |
Lyon (LYS) | Air France | AF1599 | 14:30 | Scheduled | |
Marrakesh (RAK) | Transavia | TO3214 | 14:50 | Scheduled | |
Ouessant (OUI) | Finistair | FTR103 | 16:30 | Scheduled | |
Ouessant (OUI) | Flexflight | W2173 | 16:30 | Scheduled | |
Bordeaux (BOD) | Chalair Aviation | CE2945 | 17:30 | Scheduled | |
Paris (CDG) | Air France | AF7523 expand_more(2) | 18:40 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2629 | 18:40 | Scheduled | |
Paris (CDG) | KLM | KL2335 | 18:40 | Scheduled | |
Lyon (LYS) | Air France | AF1613 | 18:45 | Scheduled | |
Marseille (MRS) | Transavia France | TO7379 | 19:00 | Scheduled |
Flying To and From Brest Airport
This page provides information about the destinations that can be reached via Brest Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car rentals at Brest Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferry services to and from the port of Brest Bretange, France with sailing times and schedules...