Vluchten Aankomst en vertrek op Brest Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Ban Houei (OUI) | Finistair | FTR172 | 09:35 | Gepland | |
Ban Houei (OUI) | Flexflight | W2172 | 09:35 | Gepland | |
Paris (CDG) | Air France | AF7520 expand_more(7) | 10:55 | Gepland | |
Paris (CDG) | Air Mauritius | MK9006 | 10:55 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1505 | 10:55 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8427 | 10:55 | Gepland | |
Paris (CDG) | ITA Airways | AZ2626 | 10:55 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3055 | 10:55 | Gepland | |
Paris (CDG) | KLM | KL2334 | 10:55 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3260 | 10:55 | Gepland | |
Palermo (PMO) | Volotea | V72353 | 12:15 | Vertraagd | |
Paris (CDG) | Air France | AF9456 expand_more(6) | 13:55 | Geannuleerd | |
Paris (CDG) | Air Mauritius | MK9002 | 13:55 | Geannuleerd | |
Paris (CDG) | Delta Air Lines | DL8520 | 13:55 | Geannuleerd | |
Paris (CDG) | Delta Air Lines | DL8550 | 13:55 | Geannuleerd | |
Paris (CDG) | ITA Airways | AZ2651 | 13:55 | Geannuleerd | |
Paris (CDG) | KLM | KL2228 | 13:55 | Geannuleerd | |
Paris (CDG) | WestJet | WS5128 | 13:55 | Geannuleerd | |
Jersey (JER) | Finistair | FTR178 | 15:40 | Gepland | |
Jersey (JER) | Flexflight | W2178 | 15:40 | Gepland | |
Jersey (JER) | Finistair | FTR504 | 15:41 | Gepland | |
Marseille (MRS) | Transavia | TO7378 | 15:45 | Gepland | |
Paris (CDG) | Air France | AF7522 expand_more(7) | 16:10 | Geannuleerd | |
Paris (CDG) | Delta Air Lines | DL8261 | 16:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8327 | 16:10 | Geannuleerd | |
Paris (CDG) | Delta Air Lines | DL8432 | 16:10 | Geannuleerd | |
Paris (CDG) | ITA Airways | AZ2628 | 16:10 | Geannuleerd | |
Paris (CDG) | KLM | KL2336 | 16:10 | Geannuleerd | |
Paris (CDG) | Vietnam Airlines | VN3190 | 16:10 | Geannuleerd | |
Paris (CDG) | WestJet | WS5004 | 16:10 | Geannuleerd | |
Porto (OPO) | Transavia | TO7851 | 16:30 | Gepland | |
Hyeres (TLN) | Transavia | TO7365 | 16:40 | Gepland | |
Marseille (MRS) | Volotea | V72490 | 17:05 | Geannuleerd | |
Barcelona (BCN) | Volotea | V72345 | 17:30 | Gepland | |
Ban Houei (OUI) | Finistair | FTR174 | 17:35 | Gepland | |
Ban Houei (OUI) | Flexflight | W2174 | 17:35 | Gepland | |
Lyon (LYS) | Air France | AF1598 | 18:10 | Gepland | |
NIce (NCE) | Volotea | V72887 | 19:15 | Geannuleerd | |
Montpellier (MPL) | Volotea | V72516 | 21:25 | Gepland | |
Lyon (LYS) | Air France | AF1612 | 22:35 | Gepland | |
Paris (CDG) | Air France | AF7524 expand_more(4) | 23:00 | Gepland | |
Paris (CDG) | Air Mauritius | MK9004 | 23:00 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1876 | 23:00 | Gepland | |
Paris (CDG) | ITA Airways | AZ2630 | 23:00 | Gepland | |
Paris (CDG) | KLM | KL2338 | 23:00 | Gepland | |
Olbia (OLB) | Volotea | V72361 | 23:30 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Palermo (PMO) | Volotea | V72352 | 06:00 | Gepland | |
Paris (CDG) | Air France | AF7525 expand_more(6) | 06:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8381 | 06:15 | Gepland | |
Paris (CDG) | ITA Airways | AZ2631 | 06:15 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3239 | 06:15 | Gepland | |
Paris (CDG) | KLM | KL2337 | 06:15 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3261 | 06:15 | Gepland | |
Paris (CDG) | WestJet | WS5082 | 06:15 | Gepland | |
Ouessant (OUI) | Finistair | FTR171 | 08:30 | Gepland | |
Ouessant (OUI) | Flexflight | W2171 | 08:30 | Gepland | |
Paris (CDG) | Air France | AF9457 expand_more(5) | 10:25 | Geannuleerd | |
Paris (CDG) | Air Mauritius | MK9005 | 10:25 | Geannuleerd | |
Paris (CDG) | China Eastern Airlines | MU1506 | 10:25 | Geannuleerd | |
Paris (CDG) | Delta Air Lines | DL8642 | 10:25 | Geannuleerd | |
Paris (CDG) | ITA Airways | AZ2652 | 10:25 | Geannuleerd | |
Paris (CDG) | KLM | KL2267 | 10:25 | Geannuleerd | |
Jersey (JER) | Finistair | FTR175 | 11:30 | Gepland | |
Jersey (JER) | Flexflight | W2175 | 11:30 | Gepland | |
Paris (CDG) | Air France | AF7521 expand_more(4) | 11:45 | Gepland | |
Paris (CDG) | Air Mauritius | MK9001 | 11:45 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8277 | 11:45 | Gepland | |
Paris (CDG) | ITA Airways | AZ2627 | 11:45 | Gepland | |
Paris (CDG) | KLM | KL2159 | 11:45 | Gepland | |
Barcelona (BCN) | Volotea | V72344 | 13:00 | Gepland | |
Lyon (LYS) | Air France | AF1599 | 14:30 | Gepland | |
Marseille (MRS) | Transavia | TO7379 | 16:25 | Gepland | |
Ouessant (OUI) | Finistair | FTR173 | 16:30 | Gepland | |
Ouessant (OUI) | Flexflight | W2173 | 16:30 | Gepland | |
Paris (CDG) | Air France | AF7523 expand_more(3) | 16:50 | Geannuleerd | |
Paris (CDG) | China Eastern Airlines | MU1529 | 16:50 | Geannuleerd | |
Paris (CDG) | ITA Airways | AZ2629 | 16:50 | Geannuleerd | |
Paris (CDG) | KLM | KL2335 | 16:50 | Geannuleerd | |
Toulon (TLN) | Transavia | TO7364 | 17:20 | Gepland | |
Porto (OPO) | Transavia | TO7850 | 17:20 | Gepland | |
Montpellier (MPL) | Volotea | V72517 | 17:40 | Gepland | |
Olbia (OLB) | Volotea | V72360 | 18:15 | Gepland | |
Lyon (LYS) | Air France | AF1613 | 18:50 | Gepland | |
Nice (NCE) | Volotea | V72886 | 19:45 | Gepland | |
Marseille (MRS) | Volotea | V72491 | 21:55 | Gepland |
Vliegen van en naar Brest Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Brest Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brest Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Veerdiensten naar en van de haven van Brest Bretagne, Frankrijk met vaartijden en schema's...