Vluchten Aankomst en vertrek op Brest Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7520 expand_more(6) | 09:15 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9006 | 09:15 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1505 | 09:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8427 | 09:15 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3055 | 09:15 | Gepland | |
| Paris (CDG) | KLM | KL2334 | 09:15 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3260 | 09:15 | Gepland | |
| Lyon (LYS) | Air France | AF6162 | 09:55 | Gepland | |
| Marrakech (RAK) | Transavia | TO3215 | 13:50 | Gepland | |
| Paris (CDG) | Air France | AF7526 expand_more(1) | 14:10 | Gepland | |
| Paris (CDG) | KLM | KL2226 | 14:10 | Gepland | |
| Lyon (LYS) | Air France | AF6166 | 17:45 | Gepland | |
| Paris (CDG) | Air France | AF7522 expand_more(4) | 18:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM5811 | 18:20 | Gepland | |
| Paris (CDG) | KLM | KL2336 | 18:20 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3190 | 18:20 | Gepland | |
| Paris (CDG) | WestJet | WS5004 | 18:20 | Gepland | |
| Marseille (MRS) | Transavia France | TO7378 | 18:50 | Gepland | |
| Toulouse (TLS) | Transavia France | TO7366 | 20:25 | Gepland | |
| Paris (CDG) | Air France | AF7524 expand_more(4) | 22:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5796 | 22:50 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9004 | 22:50 | Gepland | |
| Paris (CDG) | KLM | KL2338 | 22:50 | Gepland | |
| Paris (CDG) | WestJet | WS5003 | 22:50 | Gepland |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7525 expand_more(6) | 06:15 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1529 | 06:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8381 | 06:15 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3239 | 06:15 | Gepland | |
| Paris (CDG) | KLM | KL2337 | 06:15 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3261 | 06:15 | Gepland | |
| Paris (CDG) | WestJet | WS5082 | 06:15 | Gepland | |
| Paris (CDG) | Air France | AF7521 expand_more(5) | 10:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5808 | 10:05 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9001 | 10:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8277 | 10:05 | Gepland | |
| Paris (CDG) | KLM | KL2159 | 10:05 | Gepland | |
| Paris (CDG) | WestJet | WS5000 | 10:05 | Gepland | |
| Lyon (LYS) | Air France | AF6163 | 10:35 | Gepland | |
| Marrakesh (RAK) | Transavia | TO3214 | 14:50 | Gepland | |
| Paris (CDG) | Air France | AF7527 expand_more(4) | 15:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM6086 | 15:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8614 | 15:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8273 | 15:05 | Gepland | |
| Paris (CDG) | KLM | KL2233 | 15:05 | Gepland | |
| Lyon (LYS) | Air France | AF6167 | 18:25 | Gepland | |
| Paris (CDG) | Air France | AF7523 expand_more(1) | 19:10 | Gepland | |
| Paris (CDG) | KLM | KL2335 | 19:10 | Gepland | |
| Marseille (MRS) | Transavia France | TO7379 | 19:30 | Gepland | |
| Toulouse (TLS) | Transavia France | TO7367 | 21:05 | Gepland |
Vliegen van en naar Brest Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Brest Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brest Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Veerdiensten naar en van de haven van Brest Bretagne, Frankrijk met vaartijden en schema's...

