Vluchten Aankomst en vertrek op Brest Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Ban Houei (OUI) | Finistair | FTR172 | 09:35 | Gepland | |
Ban Houei (OUI) | Flexflight | W2172 | 09:35 | Gepland | |
Lyon (LYS) | Air France | AF1594 | 09:50 | Gepland | |
Paris (CDG) | Air France | AF7520 expand_more(7) | 10:55 | Gepland | |
Paris (CDG) | Air Mauritius | MK9006 | 10:55 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1505 | 10:55 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8427 | 10:55 | Gepland | |
Paris (CDG) | ITA Airways | AZ2626 | 10:55 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3055 | 10:55 | Gepland | |
Paris (CDG) | KLM | KL2334 | 10:55 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3260 | 10:55 | Gepland | |
Paris (CDG) | Air France | AF9456 expand_more(6) | 13:55 | Gepland | |
Paris (CDG) | Air Mauritius | MK9002 | 13:55 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8247 | 13:55 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8550 | 13:55 | Gepland | |
Paris (CDG) | ITA Airways | AZ2651 | 13:55 | Gepland | |
Paris (CDG) | KLM | KL2384 | 13:55 | Gepland | |
Paris (CDG) | WestJet | WS5128 | 13:55 | Gepland | |
Marseille (MRS) | Transavia | TO7378 | 15:15 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3906 expand_more(1) | 15:20 | Gepland | |
Dublin (DUB) | Qatar Airways | QR8276 | 15:20 | Gepland | |
Paris (CDG) | Air France | AF7522 expand_more(5) | 16:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8239 | 16:10 | Gepland | |
Paris (CDG) | ITA Airways | AZ2628 | 16:10 | Gepland | |
Paris (CDG) | KLM | KL2336 | 16:10 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3190 | 16:10 | Gepland | |
Paris (CDG) | WestJet | WS5004 | 16:10 | Gepland | |
Heraklion (HER) | Volotea | V72377 expand_more(1) | 16:15 | Gepland | |
Heraklion (HER) | Aegean Airlines | A33856 | 16:15 | Gepland | |
Ban Houei (OUI) | Finistair | FTR174 | 17:35 | Gepland | |
Ban Houei (OUI) | Flexflight | W2174 | 17:35 | Gepland | |
Lyon (LYS) | Air France | AF1598 | 18:05 | Gepland | |
Lyon (LYS) | Air France | AF1612 | 22:35 | Gepland | |
Malaga (AGP) | Volotea | V72369 | 22:55 | Gepland | |
Paris (CDG) | Air France | AF7524 expand_more(4) | 23:00 | Gepland | |
Paris (CDG) | Air Mauritius | MK9004 | 23:00 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1876 | 23:00 | Gepland | |
Paris (CDG) | ITA Airways | AZ2630 | 23:00 | Gepland | |
Paris (CDG) | KLM | KL2338 | 23:00 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Lyon (LYS) | Air France | AF1595 | 06:00 | Gepland | |
Paris (CDG) | Air France | AF7525 expand_more(6) | 06:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8381 | 06:15 | Gepland | |
Paris (CDG) | ITA Airways | AZ2631 | 06:15 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3239 | 06:15 | Gepland | |
Paris (CDG) | KLM | KL2337 | 06:15 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3261 | 06:15 | Gepland | |
Paris (CDG) | WestJet | WS5082 | 06:15 | Gepland | |
Heraklion (HER) | Volotea | V72376 expand_more(1) | 07:20 | Gepland | |
Heraklion (HER) | Aegean Airlines | A33857 | 07:20 | Gepland | |
Île d'Yeu (IDY) | ENAC Ecole Nationale de l'Aviation Civile | NAK490 | 08:00 | Gepland | |
Ouessant (OUI) | Finistair | FTR171 | 08:30 | Gepland | |
Ouessant (OUI) | Flexflight | W2171 | 08:30 | Gepland | |
Paris (CDG) | Air France | AF9457 expand_more(5) | 10:30 | Gepland | |
Paris (CDG) | Air Mauritius | MK9005 | 10:30 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1506 | 10:30 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8642 | 10:30 | Gepland | |
Paris (CDG) | ITA Airways | AZ2652 | 10:30 | Gepland | |
Paris (CDG) | KLM | KL2339 | 10:30 | Gepland | |
Paris (CDG) | Air France | AF7521 expand_more(4) | 11:45 | Gepland | |
Paris (CDG) | Air Mauritius | MK9001 | 11:45 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8277 | 11:45 | Gepland | |
Paris (CDG) | ITA Airways | AZ2627 | 11:45 | Gepland | |
Paris (CDG) | KLM | KL2159 | 11:45 | Gepland | |
Lyon (LYS) | Air France | AF1599 | 14:30 | Gepland | |
Marseille (MRS) | Transavia | TO7379 | 15:55 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3907 | 16:00 | Gepland | |
Ouessant (OUI) | Finistair | FTR173 | 16:30 | Gepland | |
Ouessant (OUI) | Flexflight | W2173 | 16:30 | Gepland | |
Paris (CDG) | Air France | AF7523 expand_more(3) | 16:50 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1529 | 16:50 | Gepland | |
Paris (CDG) | ITA Airways | AZ2629 | 16:50 | Gepland | |
Paris (CDG) | KLM | KL2335 | 16:50 | Gepland | |
Malaga (AGP) | Volotea | V72368 | 17:30 | Gepland | |
Lyon (LYS) | Air France | AF1613 | 18:45 | Gepland |
Vliegen van en naar Brest Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Brest Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brest Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Veerdiensten naar en van de haven van Brest Bretagne, Frankrijk met vaartijden en schema's...