Ankünfte und Abflüge von Flügen in Brest Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Ban Houei (OUI) | Finistair | FTR172 | 09:35 | geplant | |
Ban Houei (OUI) | Flexflight | W2172 | 09:35 | geplant | |
Lyon (LYS) | Air France | AF1594 | 09:50 | geplant | |
Paris (CDG) | Air France | AF7520 expand_more(7) | 10:55 | geplant | |
Paris (CDG) | Air Mauritius | MK9006 | 10:55 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1505 | 10:55 | geplant | |
Paris (CDG) | Delta Air Lines | DL8427 | 10:55 | geplant | |
Paris (CDG) | ITA Airways | AZ2626 | 10:55 | geplant | |
Paris (CDG) | Kenya Airways | KQ3055 | 10:55 | geplant | |
Paris (CDG) | KLM | KL2334 | 10:55 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3260 | 10:55 | geplant | |
Paris (CDG) | Air France | AF9456 expand_more(5) | 13:55 | geplant | |
Paris (CDG) | Air Mauritius | MK9002 | 13:55 | geplant | |
Paris (CDG) | Delta Air Lines | DL8550 | 13:55 | geplant | |
Paris (CDG) | ITA Airways | AZ2651 | 13:55 | geplant | |
Paris (CDG) | KLM | KL2384 | 13:55 | geplant | |
Paris (CDG) | WestJet | WS5128 | 13:55 | geplant | |
Marseille (MRS) | Transavia | TO7378 | 15:15 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3906 expand_more(1) | 15:20 | geplant | |
Dublin (DUB) | Qatar Airways | QR8276 | 15:20 | geplant | |
Paris (CDG) | Air France | AF7522 expand_more(6) | 16:10 | geplant | |
Paris (CDG) | Delta Air Lines | DL8239 | 16:10 | geplant | |
Paris (CDG) | Delta Air Lines | DL8257 | 16:10 | geplant | |
Paris (CDG) | ITA Airways | AZ2628 | 16:10 | geplant | |
Paris (CDG) | KLM | KL2336 | 16:10 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3190 | 16:10 | geplant | |
Paris (CDG) | WestJet | WS5004 | 16:10 | geplant | |
Heraklion (HER) | Volotea | V72377 expand_more(1) | 16:20 | geplant | |
Heraklion (HER) | Aegean Airlines | A33856 | 16:20 | geplant | |
Ban Houei (OUI) | Finistair | FTR174 | 17:35 | geplant | |
Ban Houei (OUI) | Flexflight | W2174 | 17:35 | geplant | |
Lyon (LYS) | Air France | AF1598 | 18:05 | geplant | |
Lyon (LYS) | Air France | AF1612 | 22:35 | geplant | |
Paris (CDG) | Air France | AF7524 expand_more(4) | 23:00 | geplant | |
Paris (CDG) | Air Mauritius | MK9004 | 23:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1876 | 23:00 | geplant | |
Paris (CDG) | ITA Airways | AZ2630 | 23:00 | geplant | |
Paris (CDG) | KLM | KL2338 | 23:00 | geplant | |
Malaga (AGP) | Volotea | V72369 | 23:30 | geplant | |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Lyon (LYS) | Air France | AF1595 | 06:00 | geplant | |
Paris (CDG) | Air France | AF7525 expand_more(6) | 06:15 | geplant | |
Paris (CDG) | Delta Air Lines | DL8381 | 06:15 | geplant | |
Paris (CDG) | ITA Airways | AZ2631 | 06:15 | geplant | |
Paris (CDG) | Kenya Airways | KQ3239 | 06:15 | geplant | |
Paris (CDG) | KLM | KL2337 | 06:15 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3261 | 06:15 | geplant | |
Paris (CDG) | WestJet | WS5082 | 06:15 | geplant | |
Heraklion (HER) | Volotea | V72376 expand_more(1) | 07:25 | geplant | |
Heraklion (HER) | Aegean Airlines | A33857 | 07:25 | geplant | |
Ouessant (OUI) | Finistair | FTR171 | 08:30 | geplant | |
Ouessant (OUI) | Flexflight | W2171 | 08:30 | geplant | |
Paris (CDG) | Air France | AF9457 expand_more(5) | 10:30 | geplant | |
Paris (CDG) | Air Mauritius | MK9005 | 10:30 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1506 | 10:30 | geplant | |
Paris (CDG) | Delta Air Lines | DL8642 | 10:30 | geplant | |
Paris (CDG) | ITA Airways | AZ2652 | 10:30 | geplant | |
Paris (CDG) | KLM | KL2339 | 10:30 | geplant | |
Paris (CDG) | Air France | AF7521 expand_more(4) | 11:45 | geplant | |
Paris (CDG) | Air Mauritius | MK9001 | 11:45 | geplant | |
Paris (CDG) | Delta Air Lines | DL8277 | 11:45 | geplant | |
Paris (CDG) | ITA Airways | AZ2627 | 11:45 | geplant | |
Paris (CDG) | KLM | KL2159 | 11:45 | geplant | |
Lyon (LYS) | Air France | AF1599 | 14:30 | geplant | |
Marseille (MRS) | Transavia | TO7379 | 15:55 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3907 | 16:00 | geplant | |
Ouessant (OUI) | Finistair | FTR173 | 16:30 | geplant | |
Ouessant (OUI) | Flexflight | W2173 | 16:30 | geplant | |
Paris (CDG) | Air France | AF7523 expand_more(3) | 16:50 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1529 | 16:50 | geplant | |
Paris (CDG) | ITA Airways | AZ2629 | 16:50 | geplant | |
Paris (CDG) | KLM | KL2335 | 16:50 | geplant | |
Malaga (AGP) | Volotea | V72368 | 18:20 | geplant | |
Lyon (LYS) | Air France | AF1613 | 18:45 | geplant | |
Fliegen nach und von Brest Flughafen
Diese Seite enthält Informationen über die Ziele, die über Brest Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Brest Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Fährverbindungen zum und vom Hafen von Brest Bretagne, Frankreich mit Abfahrtszeiten und Fahrplänen...