Flyankomster og avganger på Brest Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Ban Houei (OUI) | Finistair | FTR172 | 09.35 | planlagt | |
Ban Houei (OUI) | Flexflight | W2172 | 09.35 | planlagt | |
Paris (CDG) | Air France | AF7520 expand_more(7) | 10.55 | planlagt | |
Paris (CDG) | Air Mauritius | MK9006 | 10.55 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1505 | 10.55 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8427 | 10.55 | planlagt | |
Paris (CDG) | ITA Airways | AZ2626 | 10.55 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3055 | 10.55 | planlagt | |
Paris (CDG) | KLM | KL2334 | 10.55 | planlagt | |
Paris (CDG) | Vietnam Airlines | VN3260 | 10.55 | planlagt | |
Faro (FAO) | Volotea | V72365 expand_more(1) | 11.00 | planlagt | |
Faro (FAO) | TAP Air Portugal | TP8314 | 11.00 | planlagt | |
Lyon (LYS) | Air France | AF1594 | 13.15 | planlagt | |
Paris (CDG) | Air France | AF7526 expand_more(4) | 13.50 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8509 | 13.50 | planlagt | |
Paris (CDG) | KLM | KL2226 | 13.50 | planlagt | |
Paris (CDG) | WestJet | WS5097 | 13.50 | planlagt | |
Paris (CDG) | WestJet | WS5014 | 13.50 | planlagt | |
London (LGW) | Volotea | V72301 | 14.20 | planlagt | |
Ban Houei (OUI) | Finistair | FTR174 | 17.35 | planlagt | |
Ban Houei (OUI) | Flexflight | W2174 | 17.35 | planlagt | |
Paris (CDG) | Air France | AF7522 expand_more(7) | 17.50 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8429 | 17.50 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8252 | 17.50 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8257 | 17.50 | planlagt | |
Paris (CDG) | ITA Airways | AZ2628 | 17.50 | planlagt | |
Paris (CDG) | KLM | KL2336 | 17.50 | planlagt | |
Paris (CDG) | Vietnam Airlines | VN3190 | 17.50 | planlagt | |
Paris (CDG) | WestJet | WS5004 | 17.50 | planlagt | |
Marseille (MRS) | Transavia | TO7378 | 20.25 | planlagt | |
Lyon (LYS) | Air France | AF1598 | 22.05 | planlagt | |
Paris (CDG) | Air France | AF7524 expand_more(4) | 23.00 | planlagt | |
Paris (CDG) | Air Mauritius | MK9004 | 23.00 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1876 | 23.00 | planlagt | |
Paris (CDG) | ITA Airways | AZ2630 | 23.00 | planlagt | |
Paris (CDG) | KLM | KL2338 | 23.00 | planlagt | |
Menorca (MAH) | Volotea | V72383 | 23.30 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Lyon (LYS) | Air France | AF1595 | 06.00 | planlagt | |
Faro (FAO) | Volotea | V72364 expand_more(1) | 06.00 | planlagt | |
Faro (FAO) | TAP Air Portugal | TP8315 | 06.00 | planlagt | |
Paris (CDG) | Air France | AF7525 expand_more(6) | 06.15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8381 | 06.15 | planlagt | |
Paris (CDG) | ITA Airways | AZ2631 | 06.15 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3239 | 06.15 | planlagt | |
Paris (CDG) | KLM | KL2337 | 06.15 | planlagt | |
Paris (CDG) | Vietnam Airlines | VN3261 | 06.15 | planlagt | |
Paris (CDG) | WestJet | WS5082 | 06.15 | planlagt | |
Ouessant (OUI) | Finistair | FTR171 | 08.30 | planlagt | |
Ouessant (OUI) | Flexflight | W2171 | 08.30 | planlagt | |
London (LGW) | Volotea | V72300 | 11.30 | planlagt | |
Paris (CDG) | Air France | AF7521 expand_more(4) | 11.45 | planlagt | |
Paris (CDG) | Air Mauritius | MK9001 | 11.45 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8277 | 11.45 | planlagt | |
Paris (CDG) | ITA Airways | AZ2627 | 11.45 | planlagt | |
Paris (CDG) | KLM | KL2159 | 11.45 | planlagt | |
Paris (CDG) | Air France | AF7527 expand_more(2) | 14.40 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8362 | 14.40 | planlagt | |
Paris (CDG) | KLM | KL2233 | 14.40 | planlagt | |
Lyon (LYS) | Air France | AF1599 | 14.45 | planlagt | |
Mahon (MAH) | Volotea | V72382 | 15.10 | planlagt | |
Ouessant (OUI) | Finistair | FTR173 | 16.30 | planlagt | |
Ouessant (OUI) | Flexflight | W2173 | 16.30 | planlagt | |
Paris (CDG) | Air France | AF7523 expand_more(3) | 18.30 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1529 | 18.30 | planlagt | |
Paris (CDG) | ITA Airways | AZ2629 | 18.30 | planlagt | |
Paris (CDG) | KLM | KL2335 | 18.30 | planlagt | |
Marseille (MRS) | Transavia | TO7379 | 21.05 | planlagt |
Flyr til og fra Brest Airport
Denne siden gir informasjon om destinasjonene som kan nås via Brest Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Brest Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Fergetjenester til og fra havnen i Brest Bretagne, Frankrike med seiltider og rutetabeller...